| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Ephrata | 18 | 0 | 1.000 | 25 | 2 | 0.926 | State 5th |
| Omak | 16 | 2 | 0.889 | 18 | 6 | 0.750 | |
| Cascade (Leavenworth) | 12 | 6 | 0.667 | 15 | 11 | 0.577 | State |
| Okanogan | 10 | 8 | 0.556 | 16 | 11 | 0.593 | State |
| Tonasket | 10 | 8 | 0.556 | 12 | 11 | 0.522 | |
| Quincy | 9 | 9 | 0.500 | 10 | 12 | 0.455 | |
| Lake Roosevelt | 6 | 12 | 0.333 | 7 | 15 | 0.318 | |
| Cashmere | 4 | 14 | 0.222 | 4 | 18 | 0.182 | |
| Oroville | 3 | 15 | 0.167 | 4 | 16 | 0.200 | |
| Chelan | 2 | 16 | 0.111 | 3 | 16 | 0.158 | |
Last Season: 1989-1990 Cariboo Trail
Next Season: 1991-1992 Cariboo Trail
1990-1991 boys Cariboo Trail | Main Page | 1990-1991 TOC
For league: 7 - 11 in non-league games
128 games; average margin: 16.61
median margin: 15
30 games five points or less margin (including overtime games)
50 games ten points or less margin (including overtime games)
89 league games; average margin: 18.37
median margin: 17
17 games five points or less margin (including overtime games)
30 games ten points or less margin (including overtime games)
| 11/27/90 | Bridgeport 51, Oroville 28 | Non-league |
| 11/29/90 | at Wilbur-Creston 64, Lake Roosevelt 33 | Non-league |
| 11/30/90 | at Tonasket 42, Brewster 40 | Non-league |
| 11/30/90 | at Cle Elum-Roslyn 58, Cascade (Leavenworth) 41 | Non-league |
| 11/30/90 | Chelan 54, Manson 36 | Non-league |
| 11/30/90 | Eastmont 59, Omak 44 | Non-league |
| 11/30/90 | Oroville 48, at Pateros 43 | Non-league |
| 11/30/90 | Quincy 59, at Pomeroy 54 | Non-league |
| 11/30/90 | Okanogan 56, Liberty Bell 40 | Non-league |
| 12/01/90 | at Pateros 49, Cashmere 42 | Non-league |
| 12/01/90 | Royal 61, Quincy 57 | Non-league |
| 12/01/90 | Waterville-Mansfield 51, Tonasket 43 | Non-league |
| 12/04/90 | at University 62, Ephrata 46 | Non-league |
| 12/06/90 | Ephrata 55, Moses Lake 47 | Non-league |
| 12/07/90 | Liberty Bell 39, Cashmere 34 | Non-league |
| 12/07/90 | Quincy 57, Chelan 33 | |
| 12/08/90 | Cascade (Leavenworth) 75, Oroville 38 | |
| 12/08/90 | Ephrata 68, Okanogan 34 | |
| 12/08/90 | Lake Roosevelt 58, Chelan 23 | |
| 12/08/90 | Omak 41, Quincy 25 | |
| 12/08/90 | Tonasket 40, Cashmere 32 | |
| 12/11/90 | Okanogan 47, Brewster 44 | Non-league |
| 12/13/90 | Ephrata 69, Cascade (Leavenworth) 48 | |
| 12/13/90 | Okanogan 58, Oroville 30 | |
| 12/13/90 | Omak 52, Chelan 35 | |
| 12/13/90 | Quincy 76, Cashmere 48 | |
| 12/13/90 | Tonasket 54, Lake Roosevelt 47 | |
| 12/15/90 | Cascade (Leavenworth) 53, Lake Roosevelt 43 | |
| 12/15/90 | Ephrata 68, Oroville 31 | |
| 12/15/90 | Omak 44, Cashmere 33 | |
| 12/15/90 | Quincy 65, Okanogan 57 | |
| 12/15/90 | Tonasket 62, Chelan 46 | |
| 12/18/90 | Tonasket 43, Oroville 39 | |
| 12/21/90 | Cascade (Leavenworth) 69, Chelan 42 | |
| 12/21/90 | Ephrata 53, Cashmere 27 | |
| 12/21/90 | Omak 40, Okanogan 29 | |
| 12/21/90 | Quincy 75, Lake Roosevelt 40 | |
| 12/22/90 | Cascade (Leavenworth) 58, Okanogan 50 | |
| 12/22/90 | Cashmere 42, Lake Roosevelt 41 | |
| 12/22/90 | Ephrata 55, Omak 27 | |
| 12/22/90 | Oroville 46, Chelan 30 | |
| 12/22/90 | Tonasket 57, Quincy 52 | |
| 12/27/90 | Colville 48, at Omak 47 | Non-league |
| 12/28/90 | Cashmere 41, Oroville 38 | |
| 12/28/90 | Lake Roosevelt 41, Okanogan 37 | |
| 01/03/91 | Cascade (Leavenworth) 71, Cashmere 51 | |
| 01/03/91 | Ephrata 67, Quincy 47 | |
| 01/03/91 | Okanogan 72, Chelan 28 | |
| 01/03/91 | Omak 50, Tonasket 33 | |
| 01/03/91 | Oroville 46, Lake Roosevelt 38 | |
| 01/05/91 | Ephrata 80, Chelan 16 | |
| 01/05/91 | Okanogan 56, Cashmere 35 | |
| 01/05/91 | Omak 58, Lake Roosevelt 26 | |
| 01/05/91 | Quincy 52, Oroville 34 | |
| 01/05/91 | Tonasket 56, Cascade (Leavenworth) 53 | |
| 01/08/91 | Omak 52, Cascade (Leavenworth) 48 | |
| 01/11/91 | Cascade (Leavenworth) 61, Lake Roosevelt 40 | |
| 01/11/91 | Ephrata 66, Oroville 29 | |
| 01/11/91 | Tonasket 79, Chelan 41 | |
| 01/12/91 | Cascade (Leavenworth) 58, Quincy 44 | |
| 01/12/91 | Chelan 56, Cashmere 43 | |
| 01/12/91 | Ephrata 69, Lake Roosevelt 33 | |
| 01/12/91 | Okanogan 54, Tonasket 29 | |
| 01/12/91 | Omak 60, Oroville 36 | |
| 01/15/91 | Cle Elum-Roslyn 60, at Cascade (Leavenworth) 50 | Non-league |
| 01/15/91 | Omak 68, Chelan 36 | |
| 01/15/91 | Quincy 57, Cashmere 56 | |
| 01/17/91 | Ephrata 60, Cascade (Leavenworth) 52 | |
| 01/17/91 | Lake Roosevelt 49, Tonasket 46 | |
| 01/17/91 | Okanogan 66, Oroville 50 | |
| 01/19/91 | Cascade (Leavenworth) 48, Oroville 47 | |
| 01/19/91 | Chelan 46, Lake Roosevelt 42 OT | |
| 01/19/91 | Ephrata 58, Okanogan 47 | |
| 01/19/91 | Omak 53, Quincy 36 | |
| 01/19/91 | Tonasket 57, Cashmere 45 | |
| 01/22/91 | Ephrata 66, Tonasket 39 | |
| 01/22/91 | Omak 59, Cashmere 39 | |
| 01/24/91 | Tonasket 40, Oroville 33 | |
| 01/25/91 | Cascade (Leavenworth) 74, Chelan 50 | |
| 01/25/91 | Ephrata 69, Cashmere 40 | |
| 01/25/91 | Lake Roosevelt 55, Quincy 47 | |
| 01/25/91 | Omak 41, Okanogan 39 | |
| 01/26/91 | Ephrata 50, Omak 39 | |
| 01/26/91 | Lake Roosevelt 58, Cashmere 54 | |
| 01/26/91 | Okanogan 60, Cascade (Leavenworth) 55 | |
| 01/26/91 | Oroville 51, Chelan 32 | |
| 01/26/91 | Tonasket 63, Quincy 44 | |
| 01/29/91 | Quincy 64, Okanogan 61 | |
| 01/31/91 | Cascade (Leavenworth) 51, Cashmere 47 | |
| 01/31/91 | Ephrata 65, Quincy 36 | |
| 01/31/91 | Lake Roosevelt defeated Oroville | |
| 01/31/91 | Okanogan 66, Chelan 28 | |
| 01/31/91 | Omak 56, Tonasket 48 | |
| 02/01/91 | Cascade (Leavenworth) 59, Tonasket 50 | |
| 02/02/91 | Ephrata 74, Chelan 27 | |
| 02/02/91 | Okanogan 65, Cashmere 47 | |
| 02/02/91 | Omak 52, Lake Roosevelt 24 | |
| 02/02/91 | Quincy 55, Oroville 43 | |
| 02/08/91 | Cascade (Leavenworth) 57, Quincy 45 | |
| 02/08/91 | Cashmere 41, Chelan 32 | |
| 02/08/91 | Ephrata 65, Lake Roosevelt 24 | |
| 02/08/91 | Okanogan 71, Tonasket 53 | |
| 02/08/91 | Omak 51, Oroville 36 | |
| 02/09/91 | Cashmere 49, Oroville 45 | |
| 02/09/91 | Ephrata 75, Tonasket 28 | |
| 02/09/91 | Okanogan 65, Lake Roosevelt 43 | |
| 02/09/91 | Omak 58, Cascade (Leavenworth) 49 | |
| 02/09/91 | Quincy 67, Chelan 49 | |
| 02/12/91 | Cascade (Leavenworth) 55, Quincy 46 | D6 A Tournament |
| 02/12/91 | Ephrata 66, Cashmere 25 | D6 A Tournament |
| 02/12/91 | Okanogan 50, Tonasket 47 | D6 A Tournament |
| 02/12/91 | Omak 51, Lake Roosevelt 48 2OT | D6 A Tournament |
| 02/15/91 | Cascade (Leavenworth) 53, Omak 39 | D6 A Tournament (winner to state) |
| 02/15/91 | Ephrata 61, Okanogan 43 | D6 A Tournament (winner to state) |
| 02/15/91 | Lake Roosevelt 74, Quincy 55 | D6 A Tournament (loser out) |
| 02/15/91 | Tonasket 50, Cashmere 41 | D6 A Tournament (loser out) |
| 02/19/91 | Okanogan 55, Lake Roosevelt 42 | D6 A Tournament (loser out) |
| 02/19/91 | Omak 45, Tonasket 22 | D6 A Tournament (loser out) |
| 02/23/91 | Ephrata 76, Cascade (Leavenworth) 64 | D6 A Tournament (1st/2nd) |
| 02/23/91 | Okanogan 43, Omak 39 | D6 A Tournament (winner 3rd to state/loser out) |
| 02/27/91 | Cascade (Leavenworth) 63, Columbia (White Salmon) 55 | State A Tournament |
| 02/27/91 | Medical Lake 46, Okanogan 41 | State A Tournament |
| 02/27/91 | Zillah 74, Ephrata 73 2OT | State A Tournament |
| 02/28/91 | Cle Elum-Roslyn 54, Cascade (Leavenworth) 37 | State A Tournament |
| 02/28/91 | Ephrata 57, Ridgefield 36 | State A Tournament (loser out) |
| 02/28/91 | Okanogan 65, Vashon Island 32 | State A Tournament (loser out) |
| 03/01/91 | Ephrata 58, Okanogan 31 | State A Tournament (loser out) |
| 03/01/91 | Woodland 59, Cascade (Leavenworth) 54 | State A Tournament (loser out) |
| 03/02/91 | Ephrata 61, Nooksack Valley 49 | State A Tournament (5th/8th) |
© 2025 www.teambrunnhilde.com. All rights reserved.